DEGEN's BURDEN DEGEN


Price

$NaN
0.019440248694 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

100,000

Holders

207

Transactions

273

Contract Address

con_degen






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
659309c53488aae3f7ec... 3/30/2022, buy 200.0 TAU 1242.74685254 DEGEN 0.160934 TAU $NaN
8b6caf9c44a1c752dd77... 3/30/2022, buy 111.0 TAU 947.48760296 DEGEN 0.117152 TAU $NaN
40de8bbbe74b1d5ad5bb... 3/30/2022, sell 3270.0 DEGEN 313.39948855 TAU 0.095841 TAU $NaN
765dfb0e5c22293ef3bd... 3/30/2022, sell 3269.0 DEGEN 637.65684431 TAU 0.195062 TAU $NaN
9c76450538fdd05fcc18... 3/30/2022, sell 1 DEGEN 0.59341772 TAU 0.593418 TAU $NaN
2fc8fa752a63d377b098... 3/30/2022, sell 781.9357121 DEGEN 464.22599607 TAU 0.593688 TAU $NaN
dbaf3853e509a7f8d86a... 3/30/2022, sell 650 DEGEN 571.36218492 TAU 0.879019 TAU $NaN
3ca93721ed533b6f8e84... 3/28/2022, buy 15 TAU 11.46694914 DEGEN 1.308107 TAU $NaN
b5adb4c37c13d6d9fe18... 3/22/2022, buy 1000.0 TAU 770.41347735 DEGEN 1.298004 TAU $NaN
2c1bed4d985b4812d51d... 3/22/2022, buy 1000.0 TAU 1402.98603661 DEGEN 0.712765 TAU $NaN
bd658489f8c4b544e4cb... 3/21/2022, buy 100 TAU 331.78397820 DEGEN 0.301401 TAU $NaN
0893a4d0881db6d9b77d... 3/21/2022, buy 234.1005749 TAU 867.59915832 DEGEN 0.269826 TAU $NaN
60655d99400f9acf3d87... 3/16/2022, sell 522.84772834 DEGEN 105.84642573 TAU 0.202442 TAU $NaN
bbd0433ebdc8f761d44d... 3/16/2022, sell 846.62973686 DEGEN 198.16056148 TAU 0.234058 TAU $NaN
f1b7187f5139df1385be... 3/16/2022, sell 1000 DEGEN 303.52980463 TAU 0.303530 TAU $NaN
8cdb91a31d49f22f8a6f... 3/14/2022, sell 500 DEGEN 217.11654418 TAU 0.434233 TAU $NaN
16f93195b0141718fccc... 3/13/2022, sell 599.14865049 DEGEN 319.78702150 TAU 0.533736 TAU $NaN
5c2a95ff9a6d03595f90... 3/11/2022, sell 500 DEGEN 352.81347106 TAU 0.705627 TAU $NaN
8f8572113a45bf3e3cf9... 3/10/2022, sell 102.3094324 DEGEN 94.28773449 TAU 0.921594 TAU $NaN
a5a802d3d55b40c85167... 3/7/2022, sell 17 DEGEN 16.62481635 TAU 0.977930 TAU $NaN
f01e7cdb6edf3f7b43bd... 3/7/2022, sell 97 DEGEN 95.81569054 TAU 0.987791 TAU $NaN
84866641d8... TX Failed 3/7/2022, sell 97 DEGEN    
3b0708b96259de94304b... 3/7/2022, sell 462.15173531 DEGEN 483.87923267 TAU 1.047014 TAU $NaN
37b06cdd25ba2c49adef... 3/7/2022, sell 24 DEGEN 34.03514417 TAU 1.418131 TAU $NaN
86a07e91ffbac7b93f0e... 3/6/2022, buy 91.34319526 TAU 63.31954683 DEGEN 1.442575 TAU $NaN